當前位置:首頁 > 產(chǎn)品中心 > 高精度低溫恒溫槽 > 高精度低溫恒溫槽
簡要描述:高精度低溫恒溫槽采用低噪音風冷式全封閉壓縮機組,具有制冷速度快,溫度穩(wěn)定性強等優(yōu)點。新的專用軟件研發(fā)自制的溫度控制技術(shù),配 有高標準的Pt100以及全進口的電子原件等組成。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
各型號技術(shù)參數(shù)
溫度范圍 | 分辨率 | 波動度(±℃) | 外形尺寸 | 功率(kw) | 容積(L) | 槽開口(mm) | 槽深度(mm) | 循環(huán)方式 | |
(℃) | (℃) | ||||||||
BD-0506 | -5~100 | 0.001 | 0.005-0.01 | 320*370*675 | 0.8 | 6 | 180*150 | 150 | |
BD-1006 | -10~100 | 0.005-0.01 | 0.9 | 內(nèi)循環(huán) | |||||
BD-2006 | -20~100 | 0.005-0.01 | 1 | ||||||
BD-3006 | -30~100 | 0.005-0.01 | 320*370*765 | 1.5 | |||||
BD-4006 | -40~100 | 0.005-0.01 | 400*450*940 | 2.1 | |||||
BD-0510 | -5~100 | 0.005-0.01 | 320*370*765 | 1.3 | 10 | 180*150 | 200 | ||
BD-1010 | -10~100 | 0.005-0.01 | 1.5 | ||||||
BD-2010 | -20~100 | 0.005-0.01 | 1.8 | ||||||
BD-3010 | -30~100 | 0.005-0.01 | 2 | ||||||
BD-4010 | -40~100 | 0.005-0.01 | 400*450*940 | 2.1 | |||||
BD-0515 | -5~100 | 0.005-0.01 | 320*370*765 | 2.1 | 15 | 250*160 | 200 | ||
BD-1015 | -10~100 | 0.005-0.01 | 2.2 | ||||||
BD-2015 | -20~100 | 0.005-0.01 | 2.3 | ||||||
BD-3015 | -30~100 | 0.005-0.01 | 2.4 | ||||||
BD-4015 | -40~100 | 0.005-0.01 | 400*450*940 | 2.5 | |||||
BD-0520 | -5~100 | 0.005-0.01 | 400*450*1040 | 2.3 | 20 | 250*160 | 300 | ||
BD-1020 | -10~100 | 0.005-0.01 | 2.4 | ||||||
BD-2020 | -20~100 | 0.005-0.01 | 2.5 | ||||||
BD-3020 | -30~100 | 0.005-0.01 | 2.6 | ||||||
BD-4020 | -40~100 | 0.005-0.01 | 450*540*1090 | 2.7 | |||||
BD-0530 | -5~100 | 0.005-0.01 | 450*540*990 | 2.5 | 30 | 330*280 | 230 | ||
BD-1030 | -10~100 | 0.005-0.01 | 2.6 | ||||||
BD-2030 | -20~100 | 0.005-0.01 | 2.7 | ||||||
BD-3030 | -30~100 | 0.005-0.01 | 2.7 | ||||||
BD4030 | -40~100 | 0.005-0.01 | 450*540*1090 | 3 | |||||
BD-6006 | -160 | 0.001 | 0.005-0.01 | 660*660*1250 | 3.2 | 6 | 180*150 | 150 | 內(nèi)循環(huán) |
BD-7006 | -170 | 0.005-0.01 | 660*660*1350 | 3.3 | |||||
BD-8006 | -180 | 0.005-0.01 | 660*660*1350 | 3.5 | |||||
BD-6010 | -160 | 0.005-0.01 | 660*660*1250 | 3.4 | 10 | 180*150 | 200 | ||
BD-7010 | -170 | 0.005-0.01 | 660*660*1350 | 3.5 | |||||
BD-8010 | -180 | 0.005-0.01 | 660*660*1350 | 3.6 | |||||
BD-6015 | -160 | 0.005-0.01 | 660*660*1250 | 3.5 | 15 | 250*160 | 200 | ||
BD-7015 | -170 | 0.005-0.01 | 660*660*1350 | 3.6 | |||||
BD-8015 | -180 | 0.005-0.01 | 660*660*1350 | 3.7 | |||||
BD-6020 | -160 | 0.005-0.01 | 660*660*1350 | 3.7 | 20 | 250*160 | 300 | ||
BD-7020 | -170 | 0.005-0.01 | 660*660*1450 | 3.8 | |||||
BD-8020 | -180 | 0.005-0.01 | 660*660*1450 | 3.9 | |||||
BD-6030 | -160 | 0.005-0.01 | 咨詢 | 4 | 30 | 330*280 | 230 | ||
BD-7030 | -170 | 0.005-0.01 | 4.2 | ||||||
BD-8030 | -180 | 0.005-0.01 | 4.5 |
產(chǎn)品咨詢
版權(quán)所有©2022 寧波科麥儀器有限公司 備案號:浙ICP備09094134號-17 管理登陸 sitemap.xml 技術(shù)支持:化工儀器網(wǎng)
電話
微信掃一掃